Call Syd to order @ 800-929-2845
Contact us HERE.
www.sordselectric.com
PART NUMBER | HP | RPM | ENCL. | FRAME SIZE | PHASE | BRAND | COMMENTS | Price |
B1/24EMF2AOZ | 1/2 | 1800 | TEFC | 56/56H | 3 | TOSHIBA | Cast Iron Frame | $116.92 |
B3/44FMF2AOZ | 3/4 | 1800 | TEFC | 56/56H | 3 | TOSHIBA | Cast Iron Frame | $126.36 |
113337 | 1 | 3600 | ODP | 56C | 1 | LEESON | Rolled Steel Frame | $139.39 |
B0014DLF2AM | 1 | 1800 | ODP | 143T | 3 | TOSHIBA | Cast Iron Frame | $81.10 |
B0014FLF3BMHJ | 1 | 1800 | TEFC | 143T | 3 | TOSHIBA | IEEE841 | $265.36 |
B0014FLF2AOZ | 1 | 1800 | TEFC | 56 | 3 | TOSHIBA | Cast Iron Frame | $131.40 |
NP0012 | 1 | 3600 | TEFC | 143T | 3 | TECO | Cast Iron Frame | $150.25 |
BY154FLF1BMHD | 1 1/2 | 1800 | TEFC | 143T | 3 | TOSHIBA | SD 460V only | $216.00 |
BY154FLF2AYH | 1 1/2 | 1800 | TEFC | 143T | 3 | TOSHIBA | CI Fr. Premium Eff | $173.60 |
BY154FLF3BMHJ | 1 1/2 | 1800 | TEFC | 143T | 3 | TOSHIBA | IEEE841 | $294.51 |
X1/52 | 1 1/2 | 3600 | TEXP | 145T | 3 | TECO | Explosion Proof | $253.88 |
BY152FLF2UMW | 1 1/2 | 3600 | TEFC | 145T | 3 | TOSHIBA | CI Fr. Epact Eff | $167.95 |
B0024FLF3BMHJ | 2 | 1800 | TEFC | 145T | 3 | TOSHIBA | SD 460V only | $323.64 |
B0024FLF1BMHD | 2 | 1800 | TEFC | 145T | 3 | TOSHIBA | IEEE841 | $276.49 |
B0022FLF2AM | 2 | 3600 | TEFC | 145T | 3 | TOSHIBA | Cast Iron Frame | $144.95 |
B0034FLF1BMHD | 3 | 1800 | TEFC | 182T | 3 | TOSHIBA | SD 460V only | $290.73 |
B0034FLF3BMHJ | 3 | 1800 | TEFC | 182T | 3 | TOSHIBA | IEEE841 | $391.84 |
B0034DLF2AYH | 3 | 1800 | ODP | 182T | 3 | TOSHIBA | CI Fr. Premium Eff | $183.04 |
NP0052 | 5 | 3600 | TEFC | 184T | 3 | TECO | Cast Iron Frame | $263.61 |
B0054FLF1BMHD | 5 | 1800 | TEFC | 184T | 3 | TOSHIBA | SD 460V only | $322.67 |
B0054FLF3BMHJ | 5 | 1800 | TEFC | 184T | 3 | TOSHIBA | IEEE841 | $419.75 |
B0106DLF2UM | 10 | 1200 | ODP | 256T | 3 | TOSHIBA | Cast Iron Frame | $514.00 |
B0104DLF2USH | 10 | 1800 | ODP | 215T | 3 | TOSHIBA | CI Fr. Premium Eff | $406.67 |
B0104FLF3BSHJ | 10 | 1800 | TEFC | 215T | 3 | TOSHIBA | IEEE841 | $685.11 |
B0204DLF2UMH | 20 | 1800 | ODP | 256T | 3 | TOSHIBA | CI Fr. Premium Eff | $670.00 |
B0252FLG3UM | 25 | 3600 | TEFC | 284TS | 3 | TOSHIBA | Cast Iron Frame | $883.33 |
B0252FLG3UMH | 25 | 3600 | TEFC | 284TS | 3 | TOSHIBA | CI Fr. Premium Eff | $1,058.96 |
B0404FLF3USH | 40 | 1800 | TEFC | 324T | 3 | TOSHIBA | CI Fr. Premium Eff | $1,398.03 |
All Motors are New and in original packaging | |||||
All
Motor are sold AS IS with no warranty. Ask if you wish to have a warranty included. info@sordselectric.com |
No comments:
Post a Comment