Part No. | Description |
AX-1 | GAVAZZI AUX. CONTACTS |
AX-1M | GAVAZZI AUX. CONTACTS |
AX-2 | GAVAZZI AUX. CONTACTS |
AX-2M | GAVAZZI AUX. CONTACTS |
CA18CLF08TC | GAVAZZI Capacitive PROX SWITCH |
CA30CLN25CP | GAVAZZI Capacitive PROX SWITCH |
CGC-12A-24 | GAVAZZI CONTACTOR |
CGC-18A-120 | GAVAZZI CONTACTOR |
CGC-22A-120V | GAVAZZI CONTACTOR |
CGC-32A-120V | GAVAZZI CONTACTOR |
CGC-32A-24 | GAVAZZI CONTACTOR |
CGC-40A-120 | GAVAZZI CONTACTOR |
CGC-75A-120 | GAVAZZI CONTACTOR |
CGC-85A-24 | GAVAZZI CONTACTOR |
CGMS-9A-120 | GAVAZZI CONTACTOR |
CGMS-9A-120-10 | GAVAZZI CONTACTOR |
CGT-12M-1-1.6A | GAVAZZI RELAY |
CGT-12M-1.6-2.5A | GAVAZZI RELAY |
CGT-12M-2.5-4A | GAVAZZI RELAY |
CGT-12M-5.8A | GAVAZZI RELAY |
CGT-22-12-18A | GAVAZZI RELAY |
CGT-22-1.6-2.5A | GAVAZZI RELAY |
CGT-40-16-22A | GAVAZZI RELAY |
CGT-85-54-75A | GAVAZZI RELAY |
DBB51CM241M | GAVAZZI Timer |
DPA53CM23 | GAVAZZI phase monitoring RELAY |
EC3016PPASL-1 | GAVAZZI Capacitive PROX SWITCH |
EC3016TBAPL | GAVAZZI Capacitive PROX SWITCH |
ERSCE-C01B | GAVAZZI SWITCH |
ERSCE-C10B | GAVAZZI SWITCH |
GFX-11 | GAVAZZI SWITCH |
GMS-32H-32A | GAVAZZI MOTOR STARTER |
GMS-32S-1.6A | GAVAZZI MOTOR STARTER |
GMS-32S-4A | GAVAZZI MOTOR STARTER |
GMS-32S-6A | GAVAZZI MOTOR STARTER |
GMS-32S-8A | GAVAZZI MOTOR STARTER |
GMS-63S-50A | GAVAZZI MOTOR STARTER |
MOFT20-M14-8 | GAVAZZI PHOTO XMTR Switch |
PD40CNP15NP | GAVAZZI PHOTOSWITCH |
PUA01CB23500V | GAVAZZI voltage/current RELAY |
RA2425D06 | GAVAZZI hockey puck style SSR |
RA2425D06T | GAVAZZI hockey puck style SSR |
RA2425HA06 | GAVAZZI hockey puck style SSR |
RA2450HA06 | GAVAZZI hockey puck style SSR |
RA48D0HA12 | GAVAZZI hockey puck style SSR |
RA4825D12 | GAVAZZI hockey puck style SSR |
RA4825HA12 | GAVAZZI hockey puck style SSR |
RA4850D12 | GAVAZZI hockey puck style SSR |
RA4850HA12 | GAVAZZI hockey puck style SSR |
RCP8-002 | GAVAZZI SOCKET |
RJ1A23D50U | GAVAZZI DIN rail SSR w/Heat Sink |
RJ1A60A20U | GAVAZZI DIN rail SSR w/Heat Sink |
RJ1A60D20U | GAVAZZI DIN rail SSR w/Heat Sink |
RJ1A60D30U | GAVAZZI DIN rail SSR w/Heat Sink |
RJ1A60D50U | GAVAZZI DIN rail SSR w/Heat Sink |
RMIA210 | GAVAZZI ice cube RELAY |
RM1A23A50 | GAVAZZI SSR |
RM1A23D25 | GAVAZZI SSR |
RM1A23D50 | GAVAZZI SSR |
RM1A48D100 | GAVAZZI SSR |
RM1A48D50 | GAVAZZI SSR |
RM1E60AA50 | GAVAZZI SSR |
RN1A23D30 | GAVAZZI DIN rail SSR w/Heat Sink |
RN1A48A50 | GAVAZZI DIN rail SSR w/Heat Sink |
RN1A48A63 | GAVAZZI DIN rail SSR w/Heat Sink |
RN1A48D20U | GAVAZZI DIN rail SSR w/Heat Sink |
RN2A48D50 | GAVAZZI DIN rail SSR w/Heat Sink |
RP1A23D10 | GAVAZZI PC Board SSR |
RP1A48D5 | GAVAZZI PC Board SSR |
RS1A23D10 | GAVAZZI SSR |
RS1A23LA10 | GAVAZZI SSR |
RS1A48D10 | GAVAZZI SSR |
RS1A48LA10 | GAVAZZI SSR |
SPD241201B | GAVAZZI POWER SUPPLY |
SPD24181 | GAVAZZI POWER SUPPLY |
SPD242401 | GAVAZZI POWER SUPPLY |
SPD242401B | GAVAZZI POWER SUPPLY |
UA18CLD05AGTR | GAVAZZI ULTRTASONIC PROBE |
VP01EP | GAVAZZI PHOTO LEVEL SENSOR |
ZMI2N | GAVAZZI SOCKET for ICE Cube relay |
ZPD-11 | GAVAZZI SOCKET 11 pin |
ZPD-8 | GAVAZZI SOCKET 8 pin |
This blog is dedicated to the discussion of industrial electric switches. All electric switches discussed in this blog are available for sale at our web site: www.sordselectric.com.
Friday, February 24, 2012
Carlo Gavazzi Stock at Sords Electric
Thursday, February 23, 2012
LUXSauna solid state relays ~ Carlo Gavazzi
Door Controls by Carlo Gavazzi
Sords Electric Carlo Gavazzi Distributor
February 7, 2012 - Buffalo Grove, IL – Carlo Gavazzi has launched our new Wireless Safety System (WSS / WSM) for industrial automatic doors. The system eliminates the spiral cables between door and door controller, eliminating a weak point in traditional door protection systems.
The WSS / WSM System consists of a main controller (WSM), subcontroller (WSS), and photoelectric safety edge sensors (PB11), and is also compatible with many other safety edge products already on the market. An operating range of 10m (33 ft) between the main controller and subcontroller allows use on large doors.
Each main controller can control up to four subcontrollers. Each subcontroller in turn can monitor two safety edges, or one safety edge and one door-in-door sensor. Thus a total of up to eight doors can be monitored by a single main controller. They are ideally suited for large multi-door warehouses and distribution centers. The main controller is connected to the safety input of the main door or gate control panel which operates the doors. The wireless subcontroller is powered by one to four batteries (user can determine how many batteries they wish to use), for extended operation time of over one year.
The controllers and subcontrollers are fully synchronized and multiplexed, operating on 16 different channels, so no crosstalk interference can occur amongst individual sensors. The system meets all relevant global standards, and complies with all FCC and Canada IC regulations, with cUL and CE approvals for assurance of high quality and safety.
Available at Sords Electric
Use our Carlo Gavazzi Parts Form
WSM 2 B A 2 D24 WSM2BA2D24
WSS 2 B A 2 BAT
WSS2BA2BAT
PB 11 CNT 15 WR
PB11CNT15WR
PB 11 CNT 15 WE
PB11CNT15WE
Wireless Entrapment Protection Device (EPD) for Industrial Doors. The system is designed to replace the con- nection cable between the ESPE (electro-sensitive pro- tective equipment) and the door controller. The sub con- troller has input for either N.C. ESPE, N.O. 8.2 kΩ ESPE or the Carlo Gavazzi low consumption photoelectric ESPE N.C. contact. The system is seconds. designed for high reliability
The sub controller is activated by a test signal from the main controller and stays active during the period of time set at the main controller up to 80
using 2.4 GHz duplex com- munication between the main controller and sub controller. The main controller can handle up to 4 sub modules i.e. one system can handle 8 ESPEs.
tion Device (EPD) for Industrial Doors. The system is designed to replace the con- nection cable between the ESPE (electro-sensitive pro- tective equipment) and the door controller. The sub con- troller has input for either N.C. ESPE, N.O. 8.2 kΩ ESPE or the Carlo Gavazzi low con- sumption photoelectric ESPE N.C. contact. The system is seconds. designed for high reliability