************ NOTE ~ NOTE ************
THE S11 DRIVE HAS BEEN REPLACED BY THE S 15 TOSHIBA MICRO DRIVE AS OF JANUARY 2013. Some S11's remain but Toshiba is only manufacturing the S15 DRIVE. The S15 comes in a standard version and a premium version. Visit our web site for both versions.
************ NOTE ~ NOTE ************
Voltage Regulation | Adjustable within the range of 50-600V by correcting the supply voltage (not adjustable above the input voltage) | |||
PWM Carrier Frequency | Adjustable between 2.0KHz-16KHz. (default 12 KHz/current derate applies above 4KHz) | |||
Control System | Sine Wave PWM System | |||
V/Hz Pattern | Open Loop Vector, Constant Torque, Variable Torque, Auto Torque Boost, Manual Torque Boost, automatic energy saving, dynamic automatic energy saving, PM motor control, Auto Tuning, Base Frequency 25-500Hz, Torque Boost 0-30%; Start Frequency .5-10Hz | |||
Overload Rating | 150% for 60 seconds, 200% for .5 second | |||
Frequency Setting | Potentiometer and Digital Input on Front Panel, Remote Potentiometer (1-10KOhms), 0-10Vdc (input impedance VIA/VIB=30KOhm), 4-20mAdc (input impedance 250 Ohm, 15 preset speeds by contact closure) | |||
Frequency Precision | Analog Input ±0.5% of the Maximum Output Frequency, Digital Input ±0.01% of the Maximum Output Frequency | |||
Frequency Command Resolution | 0.01Hz Operation Panel, 0.1Hz Analog Input | |||
Output Frequency Range | 0.5-500Hz (default 0.5 -80Hz, maximum frequency 30-500Hz) | |||
Frequency Jump | 3 Frequencies with Adjustable Range | |||
PID Control | Proportional Gain, Integral Gain and Differential Gain Settings and Control Wait Time | |||
Upper and Lower Limit Frequencies | Upper Limit Frequency: 0 to max frequency, Lower Limit Frequency: 0 to upper limit frequency | |||
Input Terminals | 8 input terminals programmable to 65 functions. Logic selectable between sink and source. | |||
Analog Inputs | (1) 4-20mA, (1) 0-10V or 1-10KOhm Potentiometer Connections | |||
Output Contacts | 1 Open Collector and 1 Relay contact programmable to 58 functions. | |||
Analog Output | 1mA / 7.5Vdc or switch selectable to 0-20mA (4-20mA), programmable to 19 functions | |||
Power Terminals | Input (L1, L2, L3), Output (T1, T2, T3), DCL (PO, PA), DBR (PA, PB), DC BUS (PA, PC) | |||
Protective Functions | Stall Prevention, Current Limitation, Output Short Circuit, Overvoltage, Overvoltage Limitation, Undervoltage, Ground Fault, Power Supply Phase Failure, Output Phase Failure, Overload Protection, Overcurrent at Startup, Overtorque, Undercurrent, Overheat, Cumulative Operation Time, Life Alarm, Emergency Stop, Braking Resistor Overload, Various Pre-alarms | |||
Retry | ASD can automatically clear fault upon trip. Programmable to 10 times with wait time up to 10 seconds between retry. | |||
Restart | ASD will smoothly catch a freewheeling motor. | |||
Ambient | Temperature: -10-50°C, 14-122°F. Humidity 93% non-condensing | |||
Installation | NEMA 1/IP20 (enclosed type) | |||
LED Indications | Run, Monitor Mode, Program Mode, % and Hz Indication, Frequency Setting Mode by Potentiometer or Up/Down Keys, DC Bus Capacitors Charged | |||
Monitoring | Operation Frequency, Operation Frequency Command, Forward/Reverse Run, Output Current, Voltage in DC Section, Output Voltage, Torque, Torque Current, Drive Load , DBR Load, Input Power, Output Power, Monitor of Input and Output Terminals, CPU and Memory Versions, PID Feedback and Frequency Command, Rated Current, Past Trips 1-4, Parts Replacement Alarm, Cumulative Run Time | |||
Selectable Display Units | Current and voltage display selectable between Amps/Volts or % along with scaling factor multiplier. |
S9 to S 11 cross reference
TOSHIBA S9 H.P. Volts / Phase TOSHIBA S11
VF S9-2004PL-WN 1/2 230 / 1 and 3 phase - VF S11-2004PL-WN
VF S9-4150PL-WN 20 460 / 3 and 3 phase - VF S11-4150PL-WN
In Stock as of February 2014:
TOSHIBA S9-2022PM-WN
TOSHIBA S9-4055PL-WN
Also review the new Toshiba P9 Drive / Inverter designed for Pump use.
In Stock as of February 2014:
TOSHIBA S9-2022PM-WN
TOSHIBA S9-4055PL-WN
Also review the new Toshiba P9 Drive / Inverter designed for Pump use.